Lakeside Business Park for Sale
(click
here for a full-screen view)
Major High-Traffic Corner
Zoned I-2
5 Minutes from the Airport
Streets &
Utilities Are In
|
LOT |
Sq. Feet |
PRICE |
| A | 100,567 | SOLD! |
| B | 38,996 | SOLD! |
| C | 39,000 | SOLD! |
| D | 39,000 | SOLD! |
| I | 192,214 | $672,750 |
| J | 155,455 | $505,250 |
| K | 94,733 | $308,000 |
| L | 98,502 | $320,250 |
| M | 120,396 | $421,500 |
| N | 176,653 | $618,250 |
| O | 95,413 | $310,000 |
| P | 329,174 | SOLD! |
| Q | 130,868 | SOLD! |
| R | 126,935 | SOLD! |
| S | 83,245 | SOLD! |
| T | 91,124 | $210,000 |
| U | (lake) | $25,000 |
| V | 197,343 | $543,000 |
| W | 229,462 | SOLD! |
| X | 132,583 | SOLD! |
| Y | 55,581 | SOLD! |

Note: Lot sizes are approximate.
Entire Development offered for $4,000,000!
![]()
Contact Information:
405-943-1414 PO Box 271146 Oklahoma City, OK 73137